Installation
Verify Installation
Quick Setup
Run the onboarding wizard
Global Flags
These flags are available on every command.Show help text for the command.
Print the installed profClaw version and exit.
Output raw JSON instead of formatted tables. Available on most subcommands. Useful for scripting and piping to
jq.Environment Variables
The CLI reads these variables for its own configuration (separate from the server).| Variable | Default | Description |
|---|---|---|
PROFCLAW_API_URL | http://localhost:3000 | URL of the profClaw server |
PROFCLAW_API_TOKEN | - | Bearer token for API authentication |
PROFCLAW_MODE | mini | Deployment mode (pico, mini, pro) |
PORT | 3000 | Server port (used by serve and daemon) |
Command Groups
| Group | Description |
|---|---|
init / onboard | First-run setup |
serve / daemon | Run the server |
chat | Interactive AI chat |
agent / task | Agent and task management |
config | Configuration management |
auth | User and invite management |
skill / plugin | Extend functionality |
tools / mcp | Tool and MCP management |
memory / summary | Knowledge and history |
cost / status | Monitoring |
security / audit | Security management |
doctor / logs | Diagnostics |
device | Device pairing |
backup / reset | Data management |
update / version | Lifecycle |
Shell Completion
Generate shell completion scripts to enable tab completion.Related
- Getting Started - Full installation guide
- Configuration - Configuration reference
profclaw doctor- Diagnose environment issuesprofclaw onboard- Interactive setup wizard